Marine League Tables
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Totnes "A" | 8 | 6 | 2 | 0 | 48 |
| Kingsbridge | 8 | 4 | 1 | 3 | 40 |
| Marine | 8 | 3 | 4 | 1 | 37 |
| Modbury "A" | 8 | 2 | 2 | 4 | 23 |
| Avon Vale | 8 | 0 | 1 | 7 | 12 |
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Totnes "A" | 8 | 6 | 2 | 0 | 48 |
| Kingsbridge | 8 | 4 | 1 | 3 | 40 |
| Marine | 8 | 3 | 4 | 1 | 37 |
| Modbury "A" | 8 | 2 | 2 | 4 | 23 |
| Avon Vale | 8 | 0 | 1 | 7 | 12 |
Copyright © 2012 Cary Park Junior Tennis Club. All rights reserved.